Difference between revisions of "List of Industry Data Providers"
(Added initial list) |
(Reformatted into headers) |
||
| Line 1: | Line 1: | ||
| − | + | == General == | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | * | + | *[https://www.superdataresearch.com/ Superdata] |
| − | **[https://www. | + | *[https://newzoo.com/ Newzoo] |
| − | **[https://www. | + | *[https://www.nielsen.com/us/en/search.html?q=games&sp_cs=UTF-8 Nielsen] |
| − | **[https:// | + | *[https://quanticfoundry.com/ Quantic Foundry] |
| + | *[http://www.thecreativeindustries.co.uk/uk-creative-overview/facts-and-figures# UK Creative Industries] | ||
| + | *[https://www.digi-capital.com/news/ Digi-Capital] | ||
| + | *[https://www.dubitlimited.com/insights Dubit] | ||
| + | *[https://deltadna.com/ deltaDNA] | ||
| + | *[https://www.fancensus.com/category/blog/ Fancensus] | ||
| − | + | == Mobile == | |
| − | |||
| − | |||
| − | |||
| − | * | + | *[https://www.reflection.io/index.html Reflection] |
| − | + | *[https://www.appannie.com/en/ App Annie] | |
| + | *[https://sensortower.com/ Sensor Tower] | ||
| − | + | == Steam Data == | |
| − | |||
| − | * | + | *[https://steamspy.com/ SteamSpy] |
| − | + | *[https://steamdb.info/ SteamDB] | |
| + | *[https://store.steampowered.com/hwsurvey Steam Hardware & Software Survey] | ||
| + | |||
| + | == Player Data & Demographics == | ||
| + | *[https://www.isfe.eu/industry-facts ISFE GameTrack] | ||
| + | |||
| + | == UK Industry Resources == | ||
| + | *[https://gamesmap.uk UK Games Map] | ||
| + | |||
| + | == Esports == | ||
| + | *[https://liquipedia.net/ Liquipedia] | ||
Revision as of 11:23, 7 December 2018
Contents
General
- Superdata
- Newzoo
- Nielsen
- Quantic Foundry
- UK Creative Industries
- Digi-Capital
- Dubit
- deltaDNA
- Fancensus